Conventional series
- Introduction
- 1000 Series
- 1900 Series
- 2000 Series
- 2010 Series
- 2020 Series
- 2030 Series
- 2040 Series
- CCFB Series
Conventional series
1000/1900/2000/2010/2020/2030/2040 Series
ECL1000 series is a single composition product and 1900/2000/2010/2020/2030/2040 series are double compositions of products, which are suitable for the interior surface of different types of cookware (such as wok, fry pan, soup pot,baking tray). In addition to providing decoration and protection, the product is endowed with the functions ofhealthy, environmental protection, easy cleaning and non-stick ability.
Soup pot
Frying pan
Baking tray
Wok
-
Glossmeter(60°)| >45°
Grade of pencil | ≥8H
Grid Method | ≤ Level 2
3kg pressure brush with water, change sponge every 250 turns. |>3000 turns
Put into 300ºC oven for 30mins, then immersed into water with room temperature, repeating for 10 round. | Pass
Soak in 5% acetic acid for 48hrs | Pass
Soak in 5% sodium carbonate for 48hrs | Pass
Soak in 5% sodium chloride for 48hrs | PassFrying egg between 190~210°C | >30
Boiling milk until carbonized , most of carbonized sections can be wash away | >10 turnsUS FDA 21 CFR 175.300 | Pass
EU S4/500/EEC , 2005/31/EC | Pass
EU RoHS Directive 2011/65EU | Pass
EU REACH(EC) No 1907/2006 | Pass
PFOA | NegativeObservation by human eye | Smooth and falt
-
Glossmeter(60°)| >40°
Grade of pencil | ≥8H
Grid Method | ≤ Level 2
3kg pressure brush with water, change sponge every 250 turns. |>3000 turns
Put into 300ºC oven for 30mins, then immersed into water with room temperature, repeating for 10 round. | Pass
Soak in 5% acetic acid for 48hrs | Pass
Soak in 5% sodium carbonate for 48hrs | Pass
Soak in 5% sodium chloride for 48hrs | PassFrying egg between 190~210°C | >40
Boiling milk until carbonized , most of carbonized sections can be wash away | >10 turnsUS FDA 21 CFR 175.300 | Pass
EU S4/500/EEC , 2005/31/EC | Pass
EU RoHS Directive 2011/65EU | Pass
EU REACH(EC) No 1907/2006 | Pass
PFOA | NegativeObservation by human eye | Smooth and falt
-
Glossmeter(60°)| >50°
Grade of pencil | ≥8H
Grid Method | ≤ Level 2
3kg pressure brush with water, change sponge every 250 turns. |>10000 turns
Put into 300ºC oven for 30mins, then immersed into water with room temperature, repeating for 10 round. | Pass
Soak in 5% acetic acid for 48hrs | Pass
Soak in 5% sodium carbonate for 48hrs | Pass
Soak in 5% sodium chloride for 48hrs | PassFrying egg between 190~210°C | >40
Boiling milk until carbonized , most of carbonized sections can be wash away | >10 turnsUS FDA 21 CFR 175.300 | Pass
EU S4/500/EEC , 2005/31/EC | Pass
EU RoHS Directive 2011/65EU | Pass
EU REACH(EC) No 1907/2006 | Pass
PFOA | NegativeObservation by human eye | Smooth and falt
-
Glossmeter(60°)| >50°
Grade of pencil | ≥8H
Grid Method | ≤ Level 2
3kg pressure brush with water, change sponge every 250 turns. |>20000 turns
Put into 300ºC oven for 30mins, then immersed into water with room temperature, repeating for 10 round. | Pass
Soak in 5% acetic acid for 48hrs | Pass
Soak in 5% sodium carbonate for 48hrs | Pass
Soak in 5% sodium chloride for 48hrs | PassFrying egg between 190~210°C | >50
Boiling milk until carbonized , most of carbonized sections can be wash away | >10 turnsBurning for 30mins between 330-350 ºC , frying egg until it cools down to 190-210 ºC , 10 eggs as one round. | >2 turns
US FDA 21 CFR 175.300 | Pass
EU S4/500/EEC , 2005/31/EC | Pass
EU RoHS Directive 2011/65EU | Pass
EU REACH(EC) No 1907/2006 | Pass
PFOA | NegativeObservation by human eye | Smooth and falt
-
Glossmeter(60°)| >50°
Grade of pencil | ≥8H
Grid Method | ≤ Level 2
3kg pressure brush with water, change sponge every 250 turns. |>10000 turns
Put into 300ºC oven for 30mins, then immersed into water with room temperature, repeating for 10 round. | Pass
Soak in 5% acetic acid for 48hrs | Pass
Soak in 5% sodium carbonate for 48hrs | Pass
Soak in 5% sodium chloride for 48hrs | PassFrying egg between 190~210°C | >50
Boiling milk until carbonized , most of carbonized sections can be wash away | >10 turnsBurning for 30mins between 330-350 ºC , frying egg until it cools down to 190-210 ºC , 10 eggs as one round. | >2 turns
US FDA 21 CFR 175.300 | Pass
EU S4/500/EEC , 2005/31/EC | Pass
EU RoHS Directive 2011/65EU | Pass
EU REACH(EC) No 1907/2006 | Pass
PFOA | NegativeObservation by human eye | Smooth and falt
-
Glossmeter(60°)| >50°
Grade of pencil | ≥8H
Grid Method | ≤ Level 2
3kg pressure brush with water, change sponge every 250 turns. |>10000 turns
Put into 300ºC oven for 30mins, then immersed into water with room temperature, repeating for 10 round. | Pass
Soak in 5% acetic acid for 48hrs | Pass
Soak in 5% sodium carbonate for 48hrs | Pass
Soak in 5% sodium chloride for 48hrs | PassFrying egg between 190~210°C | >40
Boiling milk until carbonized , most of carbonized sections can be wash away | >10 turnsUS FDA 21 CFR 175.300 | Pass
EU S4/500/EEC , 2005/31/EC | Pass
EU RoHS Directive 2011/65EU | Pass
EU REACH(EC) No 1907/2006 | Pass
PFOA | NegativeBoiling milk until carbonized, 10 round | Slight mark
Boiling tomato sauce and keep adding water to prevent carbonized for 24hrs | Slight mark
-
Glossmeter(60°)| >50°
Grade of pencil | ≥8H
Grid Method | ≤ Level 2
3kg pressure brush with water, change sponge every 250 turns. |>10000 turns
Put into 300ºC oven for 30mins, then immersed into water with room temperature, repeating for 10 round. | Pass
Soak in 5% acetic acid for 48hrs | Pass
Soak in 5% sodium carbonate for 48hrs | Pass
Soak in 5% sodium chloride for 48hrs | PassFrying egg between 190~210°C | >100
Boiling milk until carbonized , most of carbonized sections can be wash away | >10 turnsBurning for 30mins between 330-350 ºC , frying egg until it cools down to 190-210 ºC , 10 eggs as one round. | >4 turns
US FDA 21 CFR 175.300 | Pass
EU S4/500/EEC , 2005/31/EC | Pass
EU RoHS Directive 2011/65EU | Pass
EU REACH(EC) No 1907/2006 | Pass
PFOA | NegativeObservation by human eye | Smooth and falt
-
US FDA 21 CFR 175.300 | Pass
EU S4/500/EEC , 2005/31/EC | Pass
EU RoHS Directive 2011/65EU | Pass
EU REACH(EC) No 1907/2006 | Pass
PFOA | NegativeObservation by human eye | Flat and smooth
Glossymeter(60°) | 40~60
Grade of pencil | ≥8H
Grid Method | ≤ Level2
3M7747C sponge , 0.5% detergent , 3kg , change sponge every 250 round. | ≥5000
Use cake formula , baking for 25 - 30 mins in 180 - 230 ºC until finish, repeat baking without washing tray. | 60~100 turns
Baking steak / chicken in the tray for 1hr with 180ºC, stick or color change is allowed once finished cooking. | >5 turns
Soak in 5% acetic acid for 24hrs | Pass
Soak in 5% sodium carbonate for 24hrs | Pass
Soak in 5% sodium chloride for 24hrs | Pass
Set the specimen into 300ºC oven for 30mins , and immediately immersed into water with room | Pass
24-hour customer service hotline
400-820-7225
Address: Unit 8, 3679 Jindu Rd, Xinzhuang industrial district, Shanghai
E-mail:sales@excilon.cn
Phone: 0086-21-24283880
Fax: 0086-21-24283828
Focus on WeChat
CopyRight © 2020 Shanghai Excilon new material Co., Ltd. all rights rerserved 沪ICP备06014305号 By: www.300.cn